Rough Terrain Scissor Lifts
Jump to Engine Powered | Jump to 94" Wide Platform |
Electric Powered
JLG ERT2669
Key Specs | Value |
---|---|
Platform Height | 26 ft 2 in. |
Machine Width | 5 ft 9 in. |
Indoor Capacity | 1,500 lb / 4 Occupants |
Outdoor Capacity | 1,500 lb / 4 Occupants |
Machine Weight | 8,250 lb |
Power Type | Electric |
Key Specs | Value |
---|---|
Platform Height | 33 ft |
Machine Width | 5 ft 9 in. |
Indoor Capacity | 1,000 lb / 4 Occupants |
Outdoor Capacity | 1,000 lb / 2 Occupants |
Machine Weight | 9,457 lb |
Power Type | Electric |
JLG ERT3369
Key Specs | Value |
---|---|
Platform Height | 40 ft 3 in. |
Machine Width | 5 ft 9 in. |
Indoor Capacity | 800 lb / 3 Occupants |
Outdoor Capacity | 800 lb / 2 Occupants |
Machine Weight | 10,558 lb |
Power Type | Electric |
JLG ERT4069
Key Specs | Value |
---|---|
Platform Height | 47 ft |
Machine Width | 5 ft 9 in. |
Indoor Capacity | 800 lb / 3 Occupants |
Outdoor Capacity | 800 lb / 2 Occupants |
Machine Weight | 15,200 lb |
Power Type | Electric |
JLG ERT4769
Engine Powered
Key Specs | Value |
---|---|
Platform Height | 26 ft 2 in. |
Machine Width | 5 ft 9 in. |
Indoor Capacity | 1,500 lb / 4 Occupants |
Outdoor Capacity | 1,500 lb / 4 Occupants |
Machine Weight | 8,250 lb |
Power Type | Dual Fuel or Diesel Only |
JLG RT2669
Key Specs | Value |
---|---|
Platform Height | 33 ft |
Machine Width | 5 ft 9 in. |
Indoor Capacity | 1,000 lb / 4 Occupants |
Outdoor Capacity | 1,000 lb / 2 Occupants |
Machine Weight | 9,457 lb |
Power Type | Dual Fuel or Diesel Only |
JLG RT3369
Key Specs | Value |
---|---|
Platform Height | 40 ft 3 in. |
Machine Width | 5 ft 9 in. |
Indoor Capacity | 800 lb / 3 Occupants |
Outdoor Capacity | 800 lb / 2 Occupants |
Machine Weight | 10,558 lb |
Power Type | Dual Fuel or Diesel Only |
JLG RT4069
Key Specs | Value |
---|---|
Platform Height | 47 ft 3 in. |
Machine Width | 5 ft 9 in. |
Indoor Capacity | 800 lb / 3 Occupants |
Outdoor Capacity | 800 lb / 3 Occupants |
Machine Weight | 15,200 lb |
Power Type | Dual Fuel or Diesel Only |
JLG RT4769
Large Body
Key Specs | Value |
---|---|
Platform Height | 33 ft |
Machine Width | 7 ft 9 in. |
Indoor Capacity | 2,250 lb / 6 Occupants |
Outdoor Capacity | 2,250 lb / 6 Occupants |
Machine Weight | 11,820 lb |
Power Type | Dual Fuel or Diesel Only |
JLG RT3394
Key Specs | Value |
---|---|
Platform Height | 43 ft |
Machine Width | 7 ft 9 in. |
Indoor Capacity | 1,500 lb / 6 Occupants |
Outdoor Capacity | 1,500 lb / 6 Occupants |
Machine Weight | 15,210 lb |
Power Type | Dual Fuel or Diesel Only |
JLG RT4394
Key Specs | Value |
---|---|
Platform Height | 53 ft |
Machine Width | 7 ft 7 in. |
Indoor Capacity | 1,500 lb / 6 Occupants |
Outdoor Capacity | 1,500 lb / 6 Occupants |
Machine Weight | 17,110 lb |
Power Type | Dual Fuel or Diesel Only |