Articulating Boom Lifts
40-ft - 80-ft Boom Lifts |
Electric & Hybird Boom Lifts |
High-Capacity Boom Lifts |
100-ft & Above Boom Lifts |
Key Specs | Value |
---|---|
Platform Height | 33 ft |
Horizontal Outreach | 19 ft |
Platform Capacity | 500 lb - Unrestricted |
Tail Swing | 2 in. |
Approx. Weight | 10,175 lb |
Power Type | Dual Fuel or Diesel Only |
JLG 340AJ
Key Specs | Value |
---|---|
Platform Height | 45 ft |
Horizontal Outreach | 25 ft |
Platform Capacity | 550 lb - Unrestricted |
Tail Swing | Zero |
Approx. Weight | 14,150 lb |
Power Type | Dual Fuel or Diesel Only |
JLG 450AJ
Key Specs | Value |
---|---|
Platform Height | 60 ft |
Horizontal Outreach | 39 ft |
Platform Capacity | 500 lb - Unrestricted |
Tail Swing | Zero |
Approx. Weight | 22,691 lb |
Power Type | Dual Fuel or Diesel Only |
JLG 600AJ
Key Specs | Value |
---|---|
Platform Height | 60 ft |
Horizontal Outreach | 39 ft |
Platform Capacity | 500 lb - Unrestricted |
Tail Swing | Zero |
Approx. Weight | 24,200 lb |
Power Type | Dual Fuel or Diesel Only |
JLG 600AJN NARROW
Key Specs | Value |
---|---|
Platform Height | 80 ft |
Horizontal Outreach | 51 ft |
Platform Capacity | 500 lb - Unrestricted |
Tail Swing | 2 ft 6 in. |
Approx. Weight | 34,738 lb |
Power Type | Dual Fuel or Diesel Only |
JLG 800AJ
Electric & Hybrid Boom Lifts
Key Specs | Value |
---|---|
Platform Height | 33 ft |
Horizontal Outreach | 19 ft |
Platform Capacity | 500 lb - Unrestricted |
Tail Swing | 2 in. |
Approx. Weight | 9,860 lb |
Power Type | Hybrid |
JLG h340AJ
Key Specs | Value |
---|---|
Platform Height | 29 ft |
Horizontal Outreach | 20 ft |
Platform Capacity | 500 lb - Unrestricted |
Tail Swing | Zero |
Approx. Weight | 15,400 lb |
Power Type | Electric |
JLG E300AJP
Key Specs | Value |
---|---|
Platform Height | 40 ft |
Horizontal Outreach | 22 ft |
Platform Capacity | 500 lb - Unrestricted |
Tail Swing | 4 in. |
Approx. Weight | 14,900 lb |
Power Type | Electric |
JLG E400AJPN
Key Specs | Value |
---|---|
Platform Height | 45 ft |
Horizontal Outreach | 23 ft |
Platform Capacity | 500 lb - Unrestricted |
Tail Swing | Zero |
Approx. Weight | 14,400 lb |
Power Type | Electric |
JLG E450AJ
High-Capacity Boom Lifts
Key Specs | Value |
---|---|
Platform Height | 45 ft |
Horizontal Outreach | 25 ft |
Platform Capacity | 750 / 1,000 lb - Restricted |
Platform Capacity | 660 lb - Unrestricted |
Approx. Weight | 16,550 lb |
Power Type | Dual Fuel or Diesel Only |
JLG 450AJ HC3
Key Specs | Value |
---|---|
Platform Height | 60 ft |
Horizontal Outreach | 40 ft |
Platform Capacity | 750 / 1,000 lb - Restricted |
Platform Capacity | 660 lb - Unrestricted |
Approx. Weight | 26,057 lb |
Power Type | Dual Fuel or Diesel Only |
JLG 600AJ HC3
Key Specs | Value |
---|---|
Platform Height | 80 ft |
Horizontal Outreach | 52 ft |
Platform Capacity | 750 / 1,000 lb - Restricted |
Platform Capacity | 660 lb - Unrestricted |
Approx. Weight | 37,530 lb |
Power Type | Dual Fuel or Diesel Only |
JLG 800AJ HC3
High-Reach Boom Lifts
Key Specs | Value |
---|---|
Platform Height | 125 ft |
Horizontal Outreach | 63 ft |
Platform Capacity | 1,000 lb - Restricted |
Platform Capacity | 500 lb - Unrestricted |
Approx. Weight | 44,000 lb |
Power Type | Diesel |
JLG 1250AJP
Key Specs | Value |
---|---|
Platform Height | 150 ft |
Horizontal Outreach | 75 ft |
Platform Capacity | 1,000 lb - Restricted |
Platform Capacity | 600 lb - Unrestricted |
Approx. Weight | 57,380 lb |
Power Type | Diesel |
Learn what a boom lift is and how it can be used in various applications